<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Solar And Wind 4 Me</title>
	<atom:link href="http://www.solarandwind4me.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solarandwind4me.com</link>
	<description>My adventures generating my own electricity with solar and wind power.</description>
	<pubDate>Tue, 07 Feb 2012 09:10:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on How to produce energy from a windmill without wind? by protoham</title>
		<link>http://www.solarandwind4me.com/energy-windmill/how-to-produce-energy-from-a-windmill-without-wind#comment-1121</link>
		<dc:creator>protoham</dc:creator>
		<pubDate>Fri, 30 Dec 2011 09:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/energy-windmill/how-to-produce-energy-from-a-windmill-without-wind#comment-1121</guid>
		<description>Blow on it&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;EE</description>
		<content:encoded><![CDATA[<p>Blow on it<br /><b>References : </b><br />EE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to produce energy from a windmill without wind? by Robert</title>
		<link>http://www.solarandwind4me.com/energy-windmill/how-to-produce-energy-from-a-windmill-without-wind#comment-1120</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 30 Dec 2011 09:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/energy-windmill/how-to-produce-energy-from-a-windmill-without-wind#comment-1120</guid>
		<description>Burn it.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Burn it.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to produce energy from a windmill without wind? by dujeshjain</title>
		<link>http://www.solarandwind4me.com/energy-windmill/how-to-produce-energy-from-a-windmill-without-wind#comment-1119</link>
		<dc:creator>dujeshjain</dc:creator>
		<pubDate>Fri, 30 Dec 2011 09:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/energy-windmill/how-to-produce-energy-from-a-windmill-without-wind#comment-1119</guid>
		<description>this is a vague idea,
we can connect buckets on each wing and drop water from top right or top left side of windmill, the water collected on the top bucket pushes it down along with wing and drop all water at ground when wing moves above after reaching its lowest level. this way we can move the windmill without wind.
but it might be like turbine than windmill which convert kinetic energy of water into mechanical energy.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>this is a vague idea,<br />
we can connect buckets on each wing and drop water from top right or top left side of windmill, the water collected on the top bucket pushes it down along with wing and drop all water at ground when wing moves above after reaching its lowest level. this way we can move the windmill without wind.<br />
but it might be like turbine than windmill which convert kinetic energy of water into mechanical energy.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how can the process of photosynthesis relate to solar panels for homes? by Mark</title>
		<link>http://www.solarandwind4me.com/solar-panels-for-homes/how-can-the-process-of-photosynthesis-relate-to-solar-panels-for-homes#comment-1118</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 22 Dec 2011 06:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-for-homes/how-can-the-process-of-photosynthesis-relate-to-solar-panels-for-homes#comment-1118</guid>
		<description>Solar makes people feel better about them, but if they understood the macroeconomic consequences of subsidization of green fuels, they would feel more great about it because solar panel will replace coal electricity factories which reduces pollution too.. When green energy becomes as efficient as fossil, I'l be the first in line to buy it.  But I think that we should give a hit to solar panel plants and at least use it on small scale in your home.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.getsolar4less.com/</description>
		<content:encoded><![CDATA[<p>Solar makes people feel better about them, but if they understood the macroeconomic consequences of subsidization of green fuels, they would feel more great about it because solar panel will replace coal electricity factories which reduces pollution too.. When green energy becomes as efficient as fossil, I&#8217;l be the first in line to buy it.  But I think that we should give a hit to solar panel plants and at least use it on small scale in your home.<br /><b>References : </b><br /><a href="http://www.getsolar4less.com/" rel="nofollow">http://www.getsolar4less.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how can the process of photosynthesis relate to solar panels for homes? by gHaggy</title>
		<link>http://www.solarandwind4me.com/solar-panels-for-homes/how-can-the-process-of-photosynthesis-relate-to-solar-panels-for-homes#comment-1117</link>
		<dc:creator>gHaggy</dc:creator>
		<pubDate>Thu, 22 Dec 2011 06:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-for-homes/how-can-the-process-of-photosynthesis-relate-to-solar-panels-for-homes#comment-1117</guid>
		<description>Solar panels, just like leaves on a plant collect energy from the sun and transform it into a usable form. In the case of leaves, the sunlight converts carbon dioxide into organic compounds, like sugar, that can be use for energy by the plant. The solar panels convert sunlight directly into electricity, which can be stored and used like all electricity.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Solar panels, just like leaves on a plant collect energy from the sun and transform it into a usable form. In the case of leaves, the sunlight converts carbon dioxide into organic compounds, like sugar, that can be use for energy by the plant. The solar panels convert sunlight directly into electricity, which can be stored and used like all electricity.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how can the process of photosynthesis relate to solar panels for homes? by rockhard1025</title>
		<link>http://www.solarandwind4me.com/solar-panels-for-homes/how-can-the-process-of-photosynthesis-relate-to-solar-panels-for-homes#comment-1116</link>
		<dc:creator>rockhard1025</dc:creator>
		<pubDate>Thu, 22 Dec 2011 05:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-for-homes/how-can-the-process-of-photosynthesis-relate-to-solar-panels-for-homes#comment-1116</guid>
		<description>Photosynthesis is a process used by plants to create energy from the sun, the nutrients in the soil and water. A solar panel creates electricity by using the sun's rays and then sending it to generators so the electricity can them be put to use. So plant's send electricity to different parts of their body where energy is needed just like that the solar panels send the energ created to send it to genrators for further use. Hope this helps!!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Photosynthesis is a process used by plants to create energy from the sun, the nutrients in the soil and water. A solar panel creates electricity by using the sun&#8217;s rays and then sending it to generators so the electricity can them be put to use. So plant&#8217;s send electricity to different parts of their body where energy is needed just like that the solar panels send the energ created to send it to genrators for further use. Hope this helps!!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question about solar panels? by Bobby Tangeray</title>
		<link>http://www.solarandwind4me.com/solar-panels-for-homes/question-about-solar-panels#comment-1114</link>
		<dc:creator>Bobby Tangeray</dc:creator>
		<pubDate>Sat, 12 Nov 2011 13:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-for-homes/question-about-solar-panels#comment-1114</guid>
		<description>Solar Panels cost between $9-11 on Average per watt. The Average home uses 930 Watts per hour.

Most homes aren't fully solar power, the ones that are run in economy mode - no AC or other hi-power electronics.

Your other costs are installation to the power grid, batteries, inverters. 

Approximately $20k and will pay itself off in 8 years and last 20-25 years.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.InstallECO.com</description>
		<content:encoded><![CDATA[<p>Solar Panels cost between $9-11 on Average per watt. The Average home uses 930 Watts per hour.</p>
<p>Most homes aren&#8217;t fully solar power, the ones that are run in economy mode - no AC or other hi-power electronics.</p>
<p>Your other costs are installation to the power grid, batteries, inverters. </p>
<p>Approximately $20k and will pay itself off in 8 years and last 20-25 years.<br /><b>References : </b><br /><a href="http://www.InstallECO.com" rel="nofollow">http://www.InstallECO.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question about solar panels? by Tudorsolar</title>
		<link>http://www.solarandwind4me.com/solar-panels-for-homes/question-about-solar-panels#comment-1113</link>
		<dc:creator>Tudorsolar</dc:creator>
		<pubDate>Sat, 12 Nov 2011 12:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-for-homes/question-about-solar-panels#comment-1113</guid>
		<description>(Hope Its a help and good luck)

Solar Panels cost might be very different depending on what panels what power and what return on investment you would like to make. You have to find the right system for your house first. Not always the most expensive installation will generate biggest savings. Here is what you think to do now. Fallow my Step by Step Guild.

Take 180 second to complete our step by step tour on &#34;Is my house suitable for Solar PV Panels?&#34;.




1) Step by Step on &#34;Is my house suitable for Solar PV Panels?&#34;

a) That depends. Have you got enough space on your roof.?
We have build an application on our website which allow you to view your roof.  All you need is your Postcode and  house number example:  16 Burry New Road BL2 6QB go to:
http://www.tudorsolar.com/view-your-roof/ 
try yourself. It is so easy!

b) Is your roof facing the right direction?
The map will show you an exact direction of your roof.  Simple again! If your roof faces  &#34;SW&#34; &#34;S&#34; or &#34;SE&#34; ... Perfect! You are almost there.

c) What is the angle of your roof ?
If you can't work this out... We could do it for you, or you could just email us a roof pictures at: info@tudorsolar.com, whichever suits you. Call us on our free phone number: 0800 032 5252. 

d) What System type and combination of panels and inverters you need?
We can work it out for you knowing answers to steps &#34;a&#34;, &#34;b&#34; and &#34;c&#34;. Every customer has different needs and to full fill them we need to get to know what you require.

e) How much you would like to invest?
If you know how much you want to invest  let  us know and we  will help you find the best system for you.

f) Now once you  have all your information you can do some calculations... or.. we can do it for you. 
You can go to our on-line calculator, and  access it yourself  on: 
http://www.tudorsolar.com/sap-calculations/ 
or  call us on 0800 032 5252  Your choice. Perhaps you don't have all information yet and you would prefer to run a basic calculator: 
http://www.tudorsolar.com/sap-calculations/ 
We are here to help. You can choose to call Us or visit :
http://www.tudorsolar.com .


2) How much can I save?
By investing in solar panels, you could getting 9-11% returns, tax-free, indexed-linked and government for 25 years (thanks to the Feed-in Tariff), and you can either pocket that income or invest in to ISA every year. You will never ever be scared of your electricity bills.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.tudorsolar.com</description>
		<content:encoded><![CDATA[<p>(Hope Its a help and good luck)</p>
<p>Solar Panels cost might be very different depending on what panels what power and what return on investment you would like to make. You have to find the right system for your house first. Not always the most expensive installation will generate biggest savings. Here is what you think to do now. Fallow my Step by Step Guild.</p>
<p>Take 180 second to complete our step by step tour on &quot;Is my house suitable for Solar PV Panels?&quot;.</p>
<p>1) Step by Step on &quot;Is my house suitable for Solar PV Panels?&quot;</p>
<p>a) That depends. Have you got enough space on your roof.?<br />
We have build an application on our website which allow you to view your roof.  All you need is your Postcode and  house number example:  16 Burry New Road BL2 6QB go to:<br />
<a href="http://www.tudorsolar.com/view-your-roof/" rel="nofollow">http://www.tudorsolar.com/view-your-roof/</a><br />
try yourself. It is so easy!</p>
<p>b) Is your roof facing the right direction?<br />
The map will show you an exact direction of your roof.  Simple again! If your roof faces  &quot;SW&quot; &quot;S&quot; or &quot;SE&quot; &#8230; Perfect! You are almost there.</p>
<p>c) What is the angle of your roof ?<br />
If you can&#8217;t work this out&#8230; We could do it for you, or you could just email us a roof pictures at: <a href="mailto:info@tudorsolar.com">info@tudorsolar.com</a>, whichever suits you. Call us on our free phone number: 0800 032 5252. </p>
<p>d) What System type and combination of panels and inverters you need?<br />
We can work it out for you knowing answers to steps &quot;a&quot;, &quot;b&quot; and &quot;c&quot;. Every customer has different needs and to full fill them we need to get to know what you require.</p>
<p>e) How much you would like to invest?<br />
If you know how much you want to invest  let  us know and we  will help you find the best system for you.</p>
<p>f) Now once you  have all your information you can do some calculations&#8230; or.. we can do it for you.<br />
You can go to our on-line calculator, and  access it yourself  on:<br />
<a href="http://www.tudorsolar.com/sap-calculations/" rel="nofollow">http://www.tudorsolar.com/sap-calculations/</a><br />
or  call us on 0800 032 5252  Your choice. Perhaps you don&#8217;t have all information yet and you would prefer to run a basic calculator:<br />
<a href="http://www.tudorsolar.com/sap-calculations/" rel="nofollow">http://www.tudorsolar.com/sap-calculations/</a><br />
We are here to help. You can choose to call Us or visit :<br />
<a href="http://www.tudorsolar.com" rel="nofollow">http://www.tudorsolar.com</a> .</p>
<p>2) How much can I save?<br />
By investing in solar panels, you could getting 9-11% returns, tax-free, indexed-linked and government for 25 years (thanks to the Feed-in Tariff), and you can either pocket that income or invest in to ISA every year. You will never ever be scared of your electricity bills.<br /><b>References : </b><br /><a href="http://www.tudorsolar.com" rel="nofollow">http://www.tudorsolar.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question about solar panels? by Ned</title>
		<link>http://www.solarandwind4me.com/solar-panels-for-homes/question-about-solar-panels#comment-1112</link>
		<dc:creator>Ned</dc:creator>
		<pubDate>Sat, 12 Nov 2011 12:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-for-homes/question-about-solar-panels#comment-1112</guid>
		<description>here's an excellent info for you http://www.renewables-info.com/solar-panels.html&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.renewables-info.com/</description>
		<content:encoded><![CDATA[<p>here&#8217;s an excellent info for you <a href="http://www.renewables-info.com/solar-panels.html" rel="nofollow">http://www.renewables-info.com/solar-panels.html</a><br /><b>References : </b><br /><a href="http://www.renewables-info.com/" rel="nofollow">http://www.renewables-info.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question about solar panels? by Alain-Michel T</title>
		<link>http://www.solarandwind4me.com/solar-panels-for-homes/question-about-solar-panels#comment-1111</link>
		<dc:creator>Alain-Michel T</dc:creator>
		<pubDate>Sat, 12 Nov 2011 12:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-for-homes/question-about-solar-panels#comment-1111</guid>
		<description>Check the website www.ptsplumbing.co.uk They are selling solar pannels and you can find the info about them on their website. There are also phone numbers if you need more info.
Good luck and remember that most of the homes will not see any benefits from using sustainable sources of anergy for few long years before the costs of installing the equipment is set off.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Check the website <a href="http://www.ptsplumbing.co.uk" rel="nofollow">http://www.ptsplumbing.co.uk</a> They are selling solar pannels and you can find the info about them on their website. There are also phone numbers if you need more info.<br />
Good luck and remember that most of the homes will not see any benefits from using sustainable sources of anergy for few long years before the costs of installing the equipment is set off.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

