<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Solar Panels?</title>
	<atom:link href="http://www.solarandwind4me.com/solar-panels-for-homes/solar-panels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solarandwind4me.com/solar-panels-for-homes/solar-panels</link>
	<description>My adventures generating my own electricity with solar and wind power.</description>
	<pubDate>Thu, 09 Sep 2010 13:02:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: sreeves_ithaca</title>
		<link>http://www.solarandwind4me.com/solar-panels-for-homes/solar-panels#comment-857</link>
		<dc:creator>sreeves_ithaca</dc:creator>
		<pubDate>Sat, 02 Jan 2010 02:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-for-homes/solar-panels#comment-857</guid>
		<description>In Kentucky, if you build over 500W, don't forget that TVA will give you $500 and 15 cents per kWh for ten years just to buy your RECs. You need to do some complicated accounting to tell you what the cost is, since you're buying something that will affect your finances far into the future.
There sure are a lot more incentives in KY for solar hot water than for solar PV. I would go with the hot water first, then use all the money you save to go with PV.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.dsireusa.org/
http://energyteachers.org
http://www.energy.ky.gov/dre3/renewable/solar.htm</description>
		<content:encoded><![CDATA[<p>In Kentucky, if you build over 500W, don&#8217;t forget that TVA will give you $500 and 15 cents per kWh for ten years just to buy your RECs. You need to do some complicated accounting to tell you what the cost is, since you&#8217;re buying something that will affect your finances far into the future.<br />
There sure are a lot more incentives in KY for solar hot water than for solar PV. I would go with the hot water first, then use all the money you save to go with PV.<br /><b>References : </b><br /><a href="http://www.dsireusa.org/" rel="nofollow">http://www.dsireusa.org/</a><br />
<a href="http://energyteachers.org" rel="nofollow">http://energyteachers.org</a><br />
<a href="http://www.energy.ky.gov/dre3/renewable/solar.htm" rel="nofollow">http://www.energy.ky.gov/dre3/renewable/solar.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: man</title>
		<link>http://www.solarandwind4me.com/solar-panels-for-homes/solar-panels#comment-856</link>
		<dc:creator>man</dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-for-homes/solar-panels#comment-856</guid>
		<description>total payout for my installment of my solar panels was $15 645.00,totally worth it cuz instead of a monthly power bill of 345.oo ,i sell to the hydro co. the power i don't use and they give average 50 bucks a month,so i save 4700 bucks a year ,but i do have to change my batterys every 3-4 years at a cost of $600 x5,but do the math i still come out ahead and feel good about it,also you can look into wind power alot cheaper but not to reliable in nice weather&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>total payout for my installment of my solar panels was $15 645.00,totally worth it cuz instead of a monthly power bill of 345.oo ,i sell to the hydro co. the power i don&#8217;t use and they give average 50 bucks a month,so i save 4700 bucks a year ,but i do have to change my batterys every 3-4 years at a cost of $600 x5,but do the math i still come out ahead and feel good about it,also you can look into wind power alot cheaper but not to reliable in nice weather<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dad</title>
		<link>http://www.solarandwind4me.com/solar-panels-for-homes/solar-panels#comment-855</link>
		<dc:creator>dad</dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-for-homes/solar-panels#comment-855</guid>
		<description>The best place to get them cheaper then any place i have looked is in eBay just type in &#34; solar panels &#34; I run my entire house off them but i just buy  the cells and build them myself that cuts the cost in half and a lot of fun once you master it but it does take a little skill .. I have a little over 2000 in the system not counting the battery's . I have been using car batteries that i pick up at the junk yard for a little bit of nothing but you have to store them outside . Makes a great hobby to&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The best place to get them cheaper then any place i have looked is in eBay just type in &quot; solar panels &quot; I run my entire house off them but i just buy  the cells and build them myself that cuts the cost in half and a lot of fun once you master it but it does take a little skill .. I have a little over 2000 in the system not counting the battery&#8217;s . I have been using car batteries that i pick up at the junk yard for a little bit of nothing but you have to store them outside . Makes a great hobby to<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith J</title>
		<link>http://www.solarandwind4me.com/solar-panels-for-homes/solar-panels#comment-854</link>
		<dc:creator>Keith J</dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-for-homes/solar-panels#comment-854</guid>
		<description>About 40 to 60 dollars&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>About 40 to 60 dollars<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brtbbsngnt</title>
		<link>http://www.solarandwind4me.com/solar-panels-for-homes/solar-panels#comment-853</link>
		<dc:creator>brtbbsngnt</dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-for-homes/solar-panels#comment-853</guid>
		<description>Don't know yet.There's companies in Canada making them.And There's some being made in China now.I would imigine the cost will come down on them in time.Because we will run out of Natural Gas.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;News.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know yet.There&#8217;s companies in Canada making them.And There&#8217;s some being made in China now.I would imigine the cost will come down on them in time.Because we will run out of Natural Gas.<br /><b>References : </b><br />News.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corkeoes</title>
		<link>http://www.solarandwind4me.com/solar-panels-for-homes/solar-panels#comment-852</link>
		<dc:creator>corkeoes</dc:creator>
		<pubDate>Fri, 01 Jan 2010 23:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-for-homes/solar-panels#comment-852</guid>
		<description>It all depends on how much energy you want. As a general guideline, the average cost for PV modules is about $5 per watt. So if you had a 10Kw house (which would be about three houses put together), it would cost you $50G to install all that. Though it's good to have a combonation of power sources becasue sometimes it gets cloudy.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It all depends on how much energy you want. As a general guideline, the average cost for PV modules is about $5 per watt. So if you had a 10Kw house (which would be about three houses put together), it would cost you $50G to install all that. Though it&#8217;s good to have a combonation of power sources becasue sometimes it gets cloudy.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guppygirl</title>
		<link>http://www.solarandwind4me.com/solar-panels-for-homes/solar-panels#comment-851</link>
		<dc:creator>guppygirl</dc:creator>
		<pubDate>Fri, 01 Jan 2010 23:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-for-homes/solar-panels#comment-851</guid>
		<description>Well, a good place to go if you're looking for solar panels is www.savewithsolar.net. It doesn't cost anything to install them. You only pay for how much electricity you use per watt for upto 25 years. If you have any questions, e-mail skiman1115@yahoo.com.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Well, a good place to go if you&#8217;re looking for solar panels is <a href="http://www.savewithsolar.net" rel="nofollow">http://www.savewithsolar.net</a>. It doesn&#8217;t cost anything to install them. You only pay for how much electricity you use per watt for upto 25 years. If you have any questions, e-mail <a href="mailto:skiman1115@yahoo.com">skiman1115@yahoo.com</a>.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spinzaar</title>
		<link>http://www.solarandwind4me.com/solar-panels-for-homes/solar-panels#comment-850</link>
		<dc:creator>spinzaar</dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-for-homes/solar-panels#comment-850</guid>
		<description>id say about 20-30 K to get a small but valid system going. Solar panels begin to degrade in output after a about 6-7 years and need to be replaced.The price of this technology don't seem to go down.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>id say about 20-30 K to get a small but valid system going. Solar panels begin to degrade in output after a about 6-7 years and need to be replaced.The price of this technology don&#8217;t seem to go down.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
