<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How much would it cost to power an average home using Solar Panels?</title>
	<atom:link href="http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-to-power-an-average-home-using-solar-panels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-to-power-an-average-home-using-solar-panels</link>
	<description>My adventures generating my own electricity with solar and wind power.</description>
	<pubDate>Tue, 07 Feb 2012 10:06:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sonaly</title>
		<link>http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-to-power-an-average-home-using-solar-panels#comment-900</link>
		<dc:creator>Sonaly</dc:creator>
		<pubDate>Thu, 06 May 2010 06:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-to-power-an-average-home-using-solar-panels#comment-900</guid>
		<description>Hi, An average is about 17-25K for about 3-4KW system using batteries to store the energy. But i have a good news for you if you want to save more than 75% of retails price for the same system you need to taka a look to www.earth4energy.greenproductsolutionpr.com here you will find the most complete guide to make your own home solar power system.

If you have any doubt you can contact me 

Have a nice day&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;www.earth4energy.greenproductsolutionpr.com</description>
		<content:encoded><![CDATA[<p>Hi, An average is about 17-25K for about 3-4KW system using batteries to store the energy. But i have a good news for you if you want to save more than 75% of retails price for the same system you need to taka a look to <a href="http://www.earth4energy.greenproductsolutionpr.com" rel="nofollow">http://www.earth4energy.greenproductsolutionpr.com</a> here you will find the most complete guide to make your own home solar power system.</p>
<p>If you have any doubt you can contact me </p>
<p>Have a nice day<br /><b>References : </b><br /><a href="http://www.earth4energy.greenproductsolutionpr.com" rel="nofollow">http://www.earth4energy.greenproductsolutionpr.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike d</title>
		<link>http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-to-power-an-average-home-using-solar-panels#comment-899</link>
		<dc:creator>mike d</dc:creator>
		<pubDate>Thu, 06 May 2010 06:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-to-power-an-average-home-using-solar-panels#comment-899</guid>
		<description>ALOT...not worth the money...you will be dead before you see any return on investment.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>ALOT&#8230;not worth the money&#8230;you will be dead before you see any return on investment.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pipe strangler</title>
		<link>http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-to-power-an-average-home-using-solar-panels#comment-898</link>
		<dc:creator>pipe strangler</dc:creator>
		<pubDate>Thu, 06 May 2010 06:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-to-power-an-average-home-using-solar-panels#comment-898</guid>
		<description>An absolute fortune to power a complete home as photovoltaic cells only produce a low voltage and a low current to charge a battery bank and in turn an inverter to produce an AC current. The inverter would need to be around 6 to 10 Kw if you had an electric cooker  so that item on its own would run to over $600 or £400 depending where you are. Cost of running an average home also varies with your location as different areas charge different prices.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>An absolute fortune to power a complete home as photovoltaic cells only produce a low voltage and a low current to charge a battery bank and in turn an inverter to produce an AC current. The inverter would need to be around 6 to 10 Kw if you had an electric cooker  so that item on its own would run to over $600 or £400 depending where you are. Cost of running an average home also varies with your location as different areas charge different prices.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

