<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How much would it cost upfront to install solar panels in my home and what could I save?</title>
	<atom:link href="http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-upfront-to-install-solar-panels-in-my-home-and-what-could-i-save/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-upfront-to-install-solar-panels-in-my-home-and-what-could-i-save</link>
	<description>My adventures generating my own electricity with solar and wind power.</description>
	<pubDate>Tue, 07 Feb 2012 10:20:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Steve</title>
		<link>http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-upfront-to-install-solar-panels-in-my-home-and-what-could-i-save#comment-930</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 31 Jul 2010 16:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-upfront-to-install-solar-panels-in-my-home-and-what-could-i-save#comment-930</guid>
		<description>If you do it yourself, you can save quite a bit of money, as solar installers charge a lot and will in most cases charge retail for any equipment they install for you. For more information, visit the site in my sources.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://earth4energy.planetcabinet.com/</description>
		<content:encoded><![CDATA[<p>If you do it yourself, you can save quite a bit of money, as solar installers charge a lot and will in most cases charge retail for any equipment they install for you. For more information, visit the site in my sources.<br /><b>References : </b><br /><a href="http://earth4energy.planetcabinet.com/" rel="nofollow">http://earth4energy.planetcabinet.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Richards</title>
		<link>http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-upfront-to-install-solar-panels-in-my-home-and-what-could-i-save#comment-929</link>
		<dc:creator>Philip Richards</dc:creator>
		<pubDate>Sat, 31 Jul 2010 15:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-upfront-to-install-solar-panels-in-my-home-and-what-could-i-save#comment-929</guid>
		<description>Install solar panels can be really expensive, but there's a way to build your own solar panels and you can make one solar panel for just U$200, you will be amazed about how easy it is!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://GreenHomemadePower.com</description>
		<content:encoded><![CDATA[<p>Install solar panels can be really expensive, but there&#8217;s a way to build your own solar panels and you can make one solar panel for just U$200, you will be amazed about how easy it is!<br /><b>References : </b><br /><a href="http://GreenHomemadePower.com" rel="nofollow">http://GreenHomemadePower.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dads boy</title>
		<link>http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-upfront-to-install-solar-panels-in-my-home-and-what-could-i-save#comment-928</link>
		<dc:creator>Dads boy</dc:creator>
		<pubDate>Sat, 31 Jul 2010 15:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-upfront-to-install-solar-panels-in-my-home-and-what-could-i-save#comment-928</guid>
		<description>Im saving well over 100 a month .Im totally off the grid but i built my own system for around $3,500 give or take a few bucks . For the average person to have them installed is around $ 35,000 to $100.000 depending on your needs and how badly the solar company rips you off .&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Im saving well over 100 a month .Im totally off the grid but i built my own system for around $3,500 give or take a few bucks . For the average person to have them installed is around $ 35,000 to $100.000 depending on your needs and how badly the solar company rips you off .<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morris D.</title>
		<link>http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-upfront-to-install-solar-panels-in-my-home-and-what-could-i-save#comment-927</link>
		<dc:creator>Morris D.</dc:creator>
		<pubDate>Sat, 31 Jul 2010 15:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-upfront-to-install-solar-panels-in-my-home-and-what-could-i-save#comment-927</guid>
		<description>There are a bunch of factors that can affect cost. Location and roof space are the 2 most important ones that will affect costs on a residential project. California happens to have some of the better state and federal incentives. If I were to ballpark an average residential cost I would say in the 25k region give or take. If you want a free accurate quote visit http://www.globalsolarcenter.com/ I used their services when I went solar. They provide you with all the details regarding incentives and payback period etc... Annual savings for me were close to $1000 and my system only covers about a third of my usage. I would simply recommend visiting that site, let them crunch the numbers, and then you will be in a better position to make a smart decision. Good Luck!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.globalsolarcenter.com/</description>
		<content:encoded><![CDATA[<p>There are a bunch of factors that can affect cost. Location and roof space are the 2 most important ones that will affect costs on a residential project. California happens to have some of the better state and federal incentives. If I were to ballpark an average residential cost I would say in the 25k region give or take. If you want a free accurate quote visit <a href="http://www.globalsolarcenter.com/" rel="nofollow">http://www.globalsolarcenter.com/</a> I used their services when I went solar. They provide you with all the details regarding incentives and payback period etc&#8230; Annual savings for me were close to $1000 and my system only covers about a third of my usage. I would simply recommend visiting that site, let them crunch the numbers, and then you will be in a better position to make a smart decision. Good Luck!<br /><b>References : </b><br /><a href="http://www.globalsolarcenter.com/" rel="nofollow">http://www.globalsolarcenter.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-upfront-to-install-solar-panels-in-my-home-and-what-could-i-save#comment-926</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Sat, 31 Jul 2010 14:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.solarandwind4me.com/solar-panels-home/how-much-would-it-cost-upfront-to-install-solar-panels-in-my-home-and-what-could-i-save#comment-926</guid>
		<description>Solar systems can be a &#34;Hefty&#34; investment.  But there's a great return.  If you were to install a system the federal government will give you 30% of what you spent.  Many utility companies will often give you an incentive/rebate.

And last of all, your electricity bill will be much less then you are spending now.  You could even receive a credit on your bill each month if you produce more energy with your panels then you use.  You can read more about it on the Sungate Energy Solutions website and blog:
http://thesungate.com/blog/?p=49
http://thesungate.com/sungate_products/howsolarworks.cfm&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://thesungate.com/blog/?p=49
http://thesungate.com/sungate_products/solar_photovoltaic_panels.cfm
http://thesungate.com/sungate_products/howsolarworks.cfm</description>
		<content:encoded><![CDATA[<p>Solar systems can be a &quot;Hefty&quot; investment.  But there&#8217;s a great return.  If you were to install a system the federal government will give you 30% of what you spent.  Many utility companies will often give you an incentive/rebate.</p>
<p>And last of all, your electricity bill will be much less then you are spending now.  You could even receive a credit on your bill each month if you produce more energy with your panels then you use.  You can read more about it on the Sungate Energy Solutions website and blog:<br />
<a href="http://thesungate.com/blog/?p=49" rel="nofollow">http://thesungate.com/blog/?p=49</a><br />
<a href="http://thesungate.com/sungate_products/howsolarworks.cfm" rel="nofollow">http://thesungate.com/sungate_products/howsolarworks.cfm</a><br /><b>References : </b><br /><a href="http://thesungate.com/blog/?p=49" rel="nofollow">http://thesungate.com/blog/?p=49</a><br />
<a href="http://thesungate.com/sungate_products/solar_photovoltaic_panels.cfm" rel="nofollow">http://thesungate.com/sungate_products/solar_photovoltaic_panels.cfm</a><br />
<a href="http://thesungate.com/sungate_products/howsolarworks.cfm" rel="nofollow">http://thesungate.com/sungate_products/howsolarworks.cfm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

